Pos | Team | P | W | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Barnhall Jokers | 21 | 13 | 7 | 1 | 85 | 41 | 44 | 46 |
2. | Woodlands Wanderers | 21 | 13 | 4 | 4 | 79 | 47 | 32 | 43 |
3. | Pitpool Terriers B | 22 | 12 | 4 | 6 | 80 | 52 | 28 | 40 |
4. | Pitpool Terriers | 22 | 10 | 6 | 6 | 74 | 57 | 17 | 36 |
5. | Winston Social | 22 | 9 | 8 | 5 | 73 | 59 | 14 | 35 |
6. | Fryerns Bandits | 22 | 9 | 3 | 10 | 66 | 66 | 0 | 30 |
7. | Wickford Rail 2000 | 21 | 7 | 7 | 7 | 60 | 66 | -6 | 28 |
8. | Woodlands Warriors | 21 | 4 | 11 | 6 | 60 | 66 | -6 | 23 |
9. | Club Bar Fb's | 21 | 5 | 6 | 10 | 53 | 72 | -19 | 21 |
10. | Patriots | 22 | 3 | 9 | 10 | 50 | 82 | -32 | 18 |
11. | Nighthawks | 21 | 3 | 7 | 11 | 50 | 76 | -26 | 16 |
12. | PO Post Raiders | 22 | 2 | 6 | 14 | 43 | 89 | -46 | 12 |
Pos | Name | Team | 8B |
---|---|---|---|
1 | John Revell(77123) | Pitpool Terriers B | 2 |
2 | Dave Fearn(1025) | Pitpool Terriers | 1 |
Billy Daines(2408) | Barnhall Jokers | 1 | |
Ross Yews(55124) | Woodlands Wanderers | 1 | |
Ben Leonardi(1012) | Barnhall Jokers | 1 | |
6 |